Sl. No | DESCRIPTION OF MACHINERY | MAKE | ORIGIN | YOM | NO. OF MACHINES | | |
| BATCHING | | | | | | |
1 | RAPISONIC MACHINE | GIDDING & LEWIS FRASER LTD | UK | 1965 | 1 | | |
2 | BALE SQUEEZER | GIDDING & LEWIS FRASER LTD | UK | 1965 | 1 | | |
3 | WASTE CLEANER | GIDDING & LEWIS FRASER LTD | UK | 1965 | 2 | | |
4 | CENTRIFUGAL FAN | KIETH BLACKMAN LTD UK | UK | 1965 | 1 | | |
5 | SOFTENER Long | GIDDING & LEWIS FRASER LTD | UK | 1965 | 2 | | |
6 | SOFTENER Cutting | GIDDING & LEWIS FRASER LTD | UK | 1965 | 2 | | |
7 | HARD WASTE CARD | GIDDING & LEWIS FRASER LTD | UK | 1965 | 1 | 10 | |
| | | | | | | |
| CARDING | | | | | | |
8 | TEASER CARD | GIDDING & LEWIS FRASER LTD | UK | 1965 | 1 | | |
9 | FINISHER CARD full circular dbl doffer | JAMES MACKIE & SONS LTD | UK | 1965 | 3 | | |
10 | Breaker Card JC-1 Hvy | GIDDING & LEWIS FRASER LTD | UK | 1965 | 7 | | |
11 | Finisher Card JC-3 Hvy | GIDDING & LEWIS FRASER LTD | UK | 1965 | 11 | | |
12 | Breaker Card JF-2 Lgt | GIDDING & LEWIS FRASER LTD | UK | 1965 | 6 | | |
13 | Finisher Card JF-4 Lgt | GIDDING & LEWIS FRASER LTD | UK | 1965 | 5 | 33 | |
| | | | | | | |
| DRAWING | | | | | | |
14 | FIRST DRAWING 4 Del Lgt | JAMES MACKIE & SONS LTD | UK | 1965 | 8 | | |
15 | SECOND DRAWING 10Del Lgt | JAMES MACKIE & SONS LTD | UK | 1965 | 7 | | |
16 | III DRAWING 20 Del Lgt | JAMES MACKIE & SONS LTD | UK | 1965 | 9 | | |
17 | III DRAWING 20 Del Lgt -Partial | JAMES MACKIE & SONS LTD | UK | 1965 | 2 | | |
18 | FIRST DRAWING 4 Del Hvy | JAMES MACKIE & SONS LTD | UK | 1965 | 8 | | |
19 | FIRST DRAWING 4 Del Hvy-Partial | JAMES MACKIE & SONS LTD | UK | 1965 | 3 | | |
20 | SECOND DRAWING 8 Del Hvy | JAMES MACKIE & SONS LTD | UK | 1965 | 2 | | |
21 | FINISHER DRAWING 16 Del Hvy | JAMES MACKIE & SONS LTD | UK | 1965 | 5 | | |
22 | FINISHER DRAWING 16 Del Hvy-Partial | JAMES MACKIE & SONS LTD | UK | 1965 | 1 | 45 | |
| | | | | | | |
| SPINNING | | | | | | |
23 | SPINNING FRAMES 4.25 | JAMES MACKIE & SONS LTD | UK | 1965 | 35 | | |
24 | APRON FRAM 4.75" Partial | JAMES MACKIE & SONS LTD | UK | 1984 | 2 | | |
25 | SPINNING FRAMES 5.5" | JAMES MACKIE & SONS LTD | UK | 1965 | 14 | | |
26 | SPINNING FRAMES 6" | JAMES MACKIE & SONS LTD | UK | 1965 | 1 | 52 | |
| | | | | | | |
| TWISTING | | | | | | |
27 | ROPE TWISTER 14'X12" | FAIRBAIRN LAWS & SONS LTD | UK | 1965 | 1 | | |
28 | TWISTING MACHINE 5.1/2 Baxters Flyers | Golden Eagle Mackie China | China | 2008 | 2 | | |
29 | TWISTING MACHINE 5.1/2 Leg Flyers | JAMES MACKIE & SONS LTD | UK | 1965 | 1 | | |
30 | Reeling Machines | 2 J. F Low and 2 Local | UK | 1965 | 3 | 7 | |
| | | | | | | |
| WINDING | | | | | | |
31 | COP WINDING MACHINE 72 Sp | JF LOW & CO .LTD | UK | 1965 | 2 | | |
32 | ROLL WINDING 32 Spindle | JAMES MACKIE & SONS LTD | UK | 1965 | 5 | | |
33 | ROLL WINDING 24 Spindle | JAMES MACKIE & SONS LTD | UK | 1965 | 5 | 12 | |
| | | | | | | |
| WARPING/SIZING | | | | | | |
34 | DRY BEAMING MACHINES | LOCAL | PAK | 1982 | 4 | | |
35 | WARPING MACHINES | LESSONA LTD | UK | 1965 | 5 | | |
36 | WARPING MACHINE-Partial | LESSONA LTD | UK | 1965 | 1 | | |
37 | SIZING MACHINES | LESSONA LTD | UK | 1965 | 5 | 15 | |
| | | | | | | |
| WEAVING SECTION | | | | | | |
38 | HESSIAN LOOM 56.5" | FLTM | UK | 1965 | 50 | | |
39 | HESSIAN LOOM 52.5" | LEFCO | UK | 1965 | 24 | | |
40 | HESSIAN LOOM 56.1/2 | LEFCO | UK | 1965 | 62 | | |
41 | HESSIAN LOOM 46.5" | FLTM | UK | 1965 | 12 | | |
42 | HESSIAN LOOM 62.1/2" | FLTM | UK | 1965 | 1 | | |
43 | HESSIAN LOOM 65.1/2" | FLTM | UK | 1965 | 8 | | |
44 | HESSIAN LOOM 80.1/2 | FLTM | UK | 1965 | 1 | | |
45 | HESSIAN LOOM 37.5" | FLTM | UK | 1965 | 46 | | |
46 | TEGARD LOOM 29.5" | ADRIANO GARDELLA ASP | ITALY | 1978 | 36 | | |
47 | HESSIAN LOOM SB-48-Converted | JAMES MACKIE & SONS LTD | UK | 1978-80 | 50 | | |
48 | HESSIAN LOOM SB-48 | JAMES MACKIE & SONS LTD | UK | 1990 | 23 | 313 | |
| | | | | | | |
| FINISHING SECTION | | | | | | |
49 | OVERHEAD SEWING MACHINES | D.J. MACDONALD LTD | UK | 1965 | 7 | | |
50 | OVERHEAD SEWING MACHINES | Local | PAK | 1965 | 6 | | |
51 | HEMMING MACHINES | UNION SPECIAL MACHINE CO | USA | 1965 | 18 | | |
52 | HERACKAL MACHINES | UNION SPECIAL MACHINE CO | USA | 1965 | 12 | | |
53 | CUTTING MACHINES | CA HARNDEN LTD | UK | 1965 | 2 | | |
54 | LAPPING MACHINES | THOMAS C KEAY LTD | UK | 1965 | 1 | | |
55 | MEASURING MACHINES | LAW SIDE ENGINEERING LTD | UK | 1965 | 2 | | |
56 | CALENDRING MACHINES 5 BOWL | LAW SIDE ENGINEERING LTD | UK | 1965 | 4 | | |
57 | DAMPING MACHINES | LAW SIDE ENGINEERING LTD | UK | 1965 | 2 | | |
58 | FINISHING BALING PRESS | FAIRBAIRN LAWS & SONS LTD | UK | 1965 | 2 | 56 | |
| | | | | 543 | 543 | |
DEBKANCHAN MITRA ... MBA , LLB (GOLD MEDALIST) , TEXTILE DESIGNER,EX-INDIAN RAYON CHIEF OF FLAX FABRICS . A US $380 Billion corporation, the Aditya Birla Group Fortune 500. It is anchored by force of over 136,000 employees. LEFT AS "CHIEF" OF FLAX FABRICS ,WAS GM TO SANGHI SPINNERS, WAS A MEMBER OF UNDP JUTE WAS SENT TO UK , MACKIE FROM A GROUP WILLARD INDIA ADVISOR TO CHITAVALSAH JUTE , WILLARD INDIA GROUP (G M SINGVIJI ABHISHEK SINGHVI'S UNCLE), DEALOR OF SECOND HAND MACHINERIES ,
Thursday, October 6, 2011
JUTE MACHINES FOR SALE (dkm555@in.com)
Subscribe to:
Post Comments (Atom)
Plaxo Badge
About Me
- debkanchan
- KOLKATA, WEST BENGAL, India
- TEXTILE DESIGNER CUM SECOND HAND MACHINERY DEALOR
No comments:
Post a Comment