URGENT WET SPUN FLAX SPINNING MILL FOR SALE 07980437705..09903507200 Bleaching equipment |
||||
Machine | Brand | Type | YOM | Type |
Bleaching cuve | Polmatex | EB 49 | 1973 | |
Bleaching cuve | Polmatex | BA 6 | 1979 | |
Centrifuge | Polmatex | EH 1 A | 1992 | |
HP pump: 2 pieces | Sigma Hranice | 40-CVWV-3-101 | 1999 | |
Screw compressor | Igersoll Rand | 2005 | ||
Water pump tank | Varem | Maxiraven LS-500 | 2004 | |
Water tank | ||||
Flax spinning preparation shor fiber | ||||
Machine | Brand | Type | YOM | Type |
Card | Russian | TM | ||
Card | Russian | TM | ||
Card | Russian | TM | ||
Card | Russian | TM | ||
Card | Russian | TM | ||
Card | Russian | TM | ||
Card | Russian | TM | ||
Card | Russian | TM | ||
Combing frame | NSC | Serie 48 | 1965 | PB 25 HTV |
Combing frame | NSC | Serie 48 | 1965 | PB 25 HTV |
Combing frame | NSC | Serie 48 | 1965 | PB 25 HTV |
Combing frame | NSC | Serie 48 | 1965 | PB 25 HTV |
Combing frame | NSC | Serie 107 | 1979 | PB 128 L-C |
Combing frame | NSC | Serie 98 | 1972 | PB 127 L-C |
Combing frame | NSC | Serie 98 | 1971 | PB 27 L-C |
Combing frame | NSC | Serie 86 | 1970 | PB 26 L-C |
Combing frame | NSC | Serie 86 | 1970 | PB 26 L-C |
Combing frame | NSC | Serie 86 | 1970 | PB 26 L-C |
Combing frame | NSC | Serie 86 | 1970 | PB 26 L-C |
Combing frame | NSC | Serie 98 | 1972 | PB 127 L-C |
Combing frame | NSC | Serie 98 | 1975 | PB 127 L-C |
Combing frame | NSC | Serie 107 | 1979 | PB 127 L-C |
Combing frame | NSC | Serie 107 | 1979 | PB 128 L-C |
Classic drawing | Metalin | 2 D 4 | 1981 | |
Classic drawing | Metalin | 1 D 4 | 1983 | |
Classic drawing | Mackie | |||
Classic drawing | Mackie | |||
Classic drawing | Mackie | |||
Classic drawing | Mackie | |||
Classic drawing | Mackie | |||
Classic drawing | Mackie | |||
Classic drawing | Mackie | |||
Classic drawing | Mackie | |||
Classic drawing | Mackie | |||
Intersecting | NSC | GN 5 | GN 5 | |
Intersecting | NSC | Doubler | 1970 | GN 4 |
Intersecting | NSC | Doubler | 1970 | GN 4 |
Intersecting | NSC | 1979 | GN 4 | |
Intersecting | NSC | 1981 | GN 5 | |
Intersecting | NSC | 1989 | GN 6 - 1 | |
Intersecting | NSC | 1982 | GN 6 - 1 | |
Intersecting | NSC | 1982 | GN 6 - 20 | |
Intersecting | NSC | 1984 | GN 6 - 1 | |
Intersecting | NSC | 1984 | GN 5 - 3 | |
Intersecting | NSC | 1973 | GN 5 - 3 | |
Intersecting | NSC | 1973 | GN 5 - 3 | |
Flax spinning preparation long fiber | ||||
Machine | Brand | Type | YOM | Type |
Doubling LF | ||||
Hackling | Macke | FM 6194 | 3 sections | |
Flax spinning shor fiber | ||||
Machine | Brand | Type | YOM | Type |
Spinning | Bomatex | 48 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | Mackie | 96 spindles | Gill | |
Spinning | NSC | 232 spindles | 1984 | CF 32 S |
Spinning | NSC | 172 spindles | CF 233 | |
Spinning | Mackie | 104 spindles | Gill | |
Spinning | Mackie | 104 spindles | Gill | |
Spinning | Mackie | 104 spindles | Gill | |
Spinning | Mackie | 104 spindles | Gill | |
Twisting | ||||
Machine | Brand | Type | YOM | Type |
Twisting | Textima | 108 spindles | 1966 | ring 145 |
Twisting | Textima | 108 spindles | 1965 | ring 145 |
Twisting | Hacoba | 144 spindles | 1972 | ring 145 |
Twisting two for one | Volkmann | 120 spindles | VTS 07 | |
Winding | ||||
Machine | Brand | Type | YOM | Type |
Ball winding | Sima | 12 spindles | 1971 | |
Ball winding | JBF | HK 12 | 1999 | HK 12 |
Winding | Gilbos | 36 spindles | RCN 72 | |
Winding | Schlafhorst | 50 spindles | 138 | |
Winding | Sima | 1 spindle | Cylinder | |
Winding | Bomatex | 2 spindle | 1990 | Cylinder |
Winding | Bomatex | 3 spindle | 1990 | Cylinder |
Winding | Bomatex | 4 spindle | 1990 | Cylinder |
Winding | Bomatex | 5 spindle | 1990 | Cylinder |
Winding | Schlafhorst | 20 spindles | 138 | |
Winding | Karl Mayer | 12 spindles | RC 10 NG | |
Winding | KM 3 | 40 spindles | 1957 | 6 inch |
Winding | Totex | 48 spindles | 1964 | 4 inch |
Winding | Totex | 60 spindles | 1969 | 4 inch |
Winding | Jutex 225 | 22 spindles | 1981 | 10 inch |
Winding | Jutex 224 | 31 spindles | 1981 | 10 inch |
Twine finishing machines | ||||
Machine | Brand | Type | YOM | Type |
Cable machine | 2 head up to 4 ply | 1 to 6 mm | ||
3 x foil sealer | Heavy duty | |||
Polishing | Ferriani | 38 spillen | Classic | |
Various | ||||
Machine | Brand | Type | YOM | Type |
Dryer | ||||
Dust press | Bricket | |||
Fibrafilter II | system 1 | blending combing | ||
Fibrafilter II | system 2 | carding system | ||
Fibrafilter II | system 3 | big hall - gill system | ||
Screw compressor | Atmos | Albert | 2004 | |
Small press | Konveta | HLP 7 | ||
Small open end line | ||||
Machine | Brand | Type | YOM | Type |
Automatic blending | Rando | PF 965 M EXT 1,8 | ||
Automatic blending | Rando | PF 965 M EXT 1,8 | ||
Automatic blending | Rando | PF 965 M EXT 1,8 | ||
Automatic blending | Rando | PF 965 M EXT 1,8 | ||
Automatic blending | Rando | PF 965 M EXT 1,8 | ||
Card | Rando | EF 965 MR 4 | OE | |
Card | Rando | EF 965 MR 4 | OE | |
Card | Rando | EF 965 MR 4 | OE | |
Card | Rando | EF 965 MR 4 | OE | |
Card | Rando | EF 965 MR 4 | OE | |
Card | Rando | EF 965 MR 4 | OE | |
CMC opener blender | ||||
Drawing system | Elitex | KP Nitra | 1978 | |
Gramegna | Old shrinkoven | |||
Second drawing | Vouk | SH 801/DC-E | 1998 | |
Spinning | Kovotex | BD - R | 1976 | OE |
Spinning | Kovotex | BD - R | 1976 | OE |
Spinning | Kovotex | BD - R | 1976 | OE |
DEBKANCHAN MITRA ... MBA , LLB (GOLD MEDALIST) , TEXTILE DESIGNER,EX-INDIAN RAYON CHIEF OF FLAX FABRICS . A US $380 Billion corporation, the Aditya Birla Group Fortune 500. It is anchored by force of over 136,000 employees. LEFT AS "CHIEF" OF FLAX FABRICS ,WAS GM TO SANGHI SPINNERS, WAS A MEMBER OF UNDP JUTE WAS SENT TO UK , MACKIE FROM A GROUP WILLARD INDIA ADVISOR TO CHITAVALSAH JUTE , WILLARD INDIA GROUP (G M SINGVIJI ABHISHEK SINGHVI'S UNCLE), DEALOR OF SECOND HAND MACHINERIES ,
Thursday, March 16, 2017
URGENT WET SPUN FLAX SPINNING MILL FOR SALE 07980437705..09903507200
Thursday, January 5, 2017
WET SPUN FLAX MACHINERIES FLAX FIBER FOR SALE 09903507200/9088280913 (dkm555@gmail.com)
WET SPUN FLAX MACHINERIES FLAX FIBER FOR SALE
call 09903507200/9088280913
(dkm555@gmail.com)
OUR WET SPUN FLAX PRODUCTS :-
1- FLAX SCUTCHED
WATER RETTED LONG FIBER :-This is the longest fibre obtained from the flax straw after the scutching process.Minimum
length 60 cm from Best fibers pressed in bales 100 kgs – 150 kgs – 200 kgs and
250 kgs with jute woven covers .suitable for linen yarn industry .
2- HACKLED FLAX LONG FIBER :-This product is the out
coming of hackling of scutched flax and it
is the main product for linen yarn industry- pressed in bales 100 kgs-150 kgs
with jute covers
3- HACKLED FLAX SLIVER 35 GRAMS / METER:-After
hackling process , we put the hackled flax fiber on our
spreaders in order to produce hackled flax slivers with
the weight of 35 grams , We also have the ability to produce different weights
from 35 grams till 1 grams. This product pressed in special small bale 25 kgs
packed in poly bags .
4- HACKLED FLAX ( MACHINE TOW SHORT
FIBER ) :-Hackled tow is the out coming of hackling process.This product
is the main product for several caorse counts of linen yarns from Nm2.7 up to
Nm9.5 . Length average 10cm-15 cm , pressed in bales 100 kgs-150kgs-200 kgs
with jute covers.
5-HACKLED TOW ( MACHINE TOW)
SLIVER 20 GRAMS/METER:-As we sorted the best root fibers to produce carding
sliver , then through drawing machinese , we can produce hackled tow slivers in
different weight from 20 grams-10 grams as per client request. This product
pressed in special small bale 25 kgs packed in poly bags .
6- SCUTCHED TOW ( FLAX ARROUSE SHORT FIBER ) :-Length between
5-8cm from best fibers pressed in bales 150 kgs – 200 kgs suitable for linen –
cotton yarn industry .
7-SCUTCHED TOW SLIVER 20 GRAMS/ METER:-Firstly we put the fibers
in opening machines to get rid of wood parts , then
through carding and drawing machines we can
get top quality of hackled tow sliver with average weight 10 grams-20 grams /
meter. This product pressed in special small bale 25 kgs packed in poly bags .
8- FLAX COTTONISEDThese are flax fibres that are shortened and refined
in order to be spun on a cotton system. (Ring or Open-end )length between
38-51mm-These cottonized flax fibres can
be s spun together with the cotton, polyester, viscose… from the cards.The flax fibres are pressed in bales of 250 kg
and packed with a plastic wrap or jute cloth around it.Apart from spinning
cottonized flax fibres, it is also used in
high-quality paper and in the insulation industry.
9- FLAX WASTE SHORT FIBER :-Length lower than 4 cm
from best fibers pressed in bales 100 kgs – 150 kgs.Suitable for paper pulp
industries.
1 pc HACKLING MACHINE
ABOUT 37000 $ CAN BE NEGOTIATED
1- drawing machines for long fibers - 4 sets. PER EACH SET : 19.000 USD
2- spreder for long fiber - 1 set - 15.000 USD
3- carding machine - 1 set - 33.000 USD
-------------------------------------------
mackie machines brand
flax spinning machinery
- flax roving frame - short fiber 96 spindle -1 set - 28.000 USD
- flax roving frame-long fiber 96 spindle - 1 set - 28.000 USD
- bleaching boiling ( rectangle ) - 1800 bobbins - 1set - 53.000 USD
- flax wet spinning frame 256 spindles -1 set - 35500 USD
- RF Drier - fong's brand - 1 Set 51.000 USD
- Autowinder - 40 spindles - schlafhorst -Germany BRAND - 1 SET - 79.000
USD
WET SPUN FLAX MACHINERIES FLAX FIBER FOR SALE
call 09903507200
9088280913
(dkm555@gmail.com)
Subscribe to:
Posts (Atom)
Plaxo Badge
About Me
- debkanchan
- KOLKATA, WEST BENGAL, India
- TEXTILE DESIGNER CUM SECOND HAND MACHINERY DEALOR