| A | B | C | D | E |
---|
1 | Carding machines | | | Spinning machines | |
---|
2 | CS-600-P carding machine | 2 pcs. | | Mackie gill spinning machine | 3 pcs. |
---|
3 | year of construction: 1988 | | | year of construction: 1964 | |
---|
4 | diam. of main drum: 1556 mm | | | 96 spindles | |
---|
5 | capacity: 200 kg/h | | | 182-285 ktex | |
---|
6 | | | | | |
---|
7 | Drawing machines | | | Mackie gill spinning machine | 2 pcs. |
---|
8 | Mackie C drawing machine | 1 pcs. | | year of construction: 1936 | |
---|
9 | serial No.: FP 18314 | | | 78 spindles | |
---|
10 | | | | 285-571 ktex | |
---|
11 | Mackie D drawing machine | 1 pcs. | | | |
---|
12 | serial No.: FP 18318 | | | Bolelli CT 216/102 spinning machine | 1 pcs. |
---|
13 | | | | year of construction: 1978 | |
---|
14 | Mackie B drawing machine | 1 pcs. | | 100 spindles | |
---|
15 | serial No.: FP 18311 | | | size of spindles: 8,5" * 4 " | |
---|
16 | | | | 1,87-1,67 ktex | |
---|
17 | Mackie B drawing machine | 1 pcs. | | | |
---|
18 | serial No.: FP 18318 | | | Mackie spinning machine | 1 pcs. |
---|
19 | | | | year of construction: 1966 | |
---|
20 | Mackie B drawing machine | 1 pcs. | | 40 spindles | |
---|
21 | serial No.: FP 18319 | | | spindle: 10 ˝*5 " | |
---|
22 | | | | 1,67-5,55 ktex | |
---|
23 | Mackie D drawing machine | 1 pcs. | | | |
---|
24 | serial No.: FP 18320 | | | Mackie spinning machine | 1 pcs. |
---|
25 | | | | year of construction: 1936 | |
---|
26 | Mackie drawing machine | 1 pcs. | | spindle: 7 ˝ " | |
---|
27 | | | | | |
---|
28 | Fairbairn doubler | 1 pcs. | | Bolelli spinning machine | 1 pcs. |
---|
29 | year of construction: 1905 | | | year of construction: 1972 | |
---|
30 | single head | | | serial No.: 9189 | |
---|
31 | sliver/head: 6 | | | | |
---|
32 | stretching ratio: 8-12 | | | Twisting machines | |
---|
33 | | | | KAEV F-415 twisting machine | 2 pcs. |
---|
34 | LP-500-L drawing machine | 1 pcs. | | year of construction: 1975 | |
---|
35 | year of construction: 1963 | | | | |
---|
36 | serial No.: 134 | | | KAEV F-1425 twisting machine | 1 pcs. |
---|
37 | | | | year of construction: 1985 | |
---|
38 | Mackie D drawing machine | 1 pcs. | | spindles: 2*60 | |
---|
39 | year of construction: 1963 | | | | |
---|
40 | serial No.: FP24454 | | | Mackie twisting machine | 1 pcs. |
---|
41 | No. of heads: 36 | | | stroke: 7 ½" | |
---|
42 | sliver/head: 12 | | | | |
---|
43 | stretching ratio: 8-12 | | | Textima OD-4 twisting machine | 1 pcs. |
---|
44 | | | | year of construction: 1954 | |
---|
45 | Seydel drawing machine | 1 pcs. | | serial No.: 120471 | |
---|
46 | year of construction: 1927 | | | spindles: 2*73 | |
---|
47 | single head | | | | |
---|
48 | sliver/head: 4 | | | KR-3 Memmingen twisting machine | 1 pcs. |
---|
49 | stretching ratio: 14-22 | | | year of construction: 1969 | |
---|
50 | | | | 12 spindles | |
---|
51 | Schlumberger NSC GN5 drawing machine | 1 pcs. | | | |
---|
52 | serial No.: 16650 | | | TR 254/178 Bolelli twisting machine | 1 pcs. |
---|
53 | | | | year of construction: 1961 | |
---|
54 | Schlumberger NSC GN4 drawing machine | 1 pcs. | | 30 spindles | |
---|
55 | serial No.: 16921 | | | package size: 10" * 7" | |
---|
56 | | | | | |
---|
57 | Mackie A drawing machine | 1 pcs. | | TR 286/203 Bolelli twisting machine | 1 pcs. |
---|
58 | serial No.: FP 18312 | | | year of construction: 1963 | |
---|
59 | | | | 24 spindles | |
---|
60 | Mackie B drawing machine | 1 pcs. | | spindles: 11 ¼" * 8" | |
---|
61 | serial No.: FP 18313 | | | | |
---|
62 | | | | TR 254/178 Bolelli twisting machine | 1 pcs. |
---|
63 | Mackie B drawing machine | 1 pcs. | | year of construction: 1961 | |
---|
64 | year of construction: 1936 | | | serial No.: S 242 | |
---|
65 | No. of heads: 3 | | | | |
---|
66 | sliver/head: 8 | | | Polishing machines | |
---|
67 | stretching ratio: 7-12 | | | Fairbairn polishing machine | 3 pcs. |
---|
68 | | | | year of construction: 1905 | |
---|
69 | Schlumberger NSC GN5 drawing machine | 1 pcs. | | 32 spindles | |
---|
70 | year of construction: 1978 | | | diam. of upper drying drum: 900 mm | |
---|
71 | single head | | | | |
---|
72 | sliver/head: 10 | | | Fairbairn polishing machine | 3 pcs. |
---|
73 | stretching ratio: 5,2-15 | | | year of construction: 1905 | |
---|
74 | | | | 32 spindles | |
---|
75 | LCS-4-L1 drawing machine | 1 pcs. | | diam. of upper drying drum: 510 mm | |
---|
76 | year of construction: 1987 | | | | |
---|
77 | | | | Winding machines | |
---|
78 | Mackie A drawing machine | 1 pcs. | | Mackie yarn cross winder | 1 pcs. |
---|
79 | year of construction: 1966 | | | year of construction: 1963 | |
---|
80 | single head | | | No. of heads: 2*30 | |
---|
81 | sliver/head: 6 | | | package size: 200*160 mm | |
---|
82 | stretching ratio: 8-12 | | | | |
---|
83 | | | | MLSZ-2 yarn cross winder | 1 pcs. |
---|
84 | Mackie C drawing machine | 1 pcs. | | year of construction: 1987 | |
---|
85 | year of construction: 1966 | | | serial No.: 250 | |
---|
86 | No. of heads: 5 | | | No. of heads: 2*20 | |
---|
87 | sliver/head: 6 | | | | |
---|
88 | stretching ratio: 8-12 | | | precision cross winder | 1 pcs. |
---|
89 | | | | No. of heads: 2*18 | |
---|
90 | Mackie B drawing machine | 1 pcs. | | spindles: 28*200 mm | |
---|
91 | serial No.: FP 26884 | | | package size: 200*190 mm | |
---|
92 | | | | | |
---|
93 | Mackie A drawing machine | 1 pcs. | | PKCS 8-12 precision cross winder | 3 pcs. |
---|
94 | year of construction: 1934 | | | year of construction: 1984 | |
---|
95 | single head | | | stroke: 8"; 10" ;12" | |
---|
96 | sliver/head: 8 | | | diam. of package: 4" - 16" | |
---|
97 | stretching ratio: 7-12 | | | | |
---|
98 | | | | Dietze Schell DS 35 cross winder | 1 pcs. |
---|
99 | Balling machines | | | year of construction: 1980 | |
---|
100 | SIMA GAL balling machine | 4 pcs. | | serial No.: 3006 | |
---|
101 | year of construction: 1970 | | | single head | |
---|
102 | 12 spindles | | | | |
---|
103 | | | | Rudolph Voigt precision cross winder | 1 pcs. |
---|
104 | Balling machine | 4 pcs. | | year of construction: 1960 | |
---|
105 | year of construction: 1912 | | | bobbin size: 12*120 mm | |
---|
106 | single head | | | package size: 100*100 mm | |
---|
107 | | | | | |
---|
108 | JBF HK-12 balling machine | 1 pcs. | | Dotex SM2-046 winder | 1 pcs. |
---|
109 | year of construction: 1998 | | | year of construction: 1997 | |
---|
110 | serial No.: 1189 | | | single head | |
---|
111 | 12 spindles | | | | |
---|
112 | | | | Torii TS 158B cross winder | 6 pcs. |
---|
113 | Rope making machines | | | year of construction: 1976 | |
---|
114 | VQ 65 rope making line | 1 pcs. | | single head | |
---|
115 | year of construction: 1989 | | | | |
---|
116 | with 2 pcs. DHL 425 strander | | | Braiding machines | |
---|
117 | | | | STROJTEX PSS 16/3 braiding machine | 5 pcs. |
---|
118 | S 4/560 rope making line | 1 pcs. | | year of construction: 1984 | |
---|
119 | year of construction: 1987 | | | No. of heads: 3 | |
---|
120 | with 2 pcs. DHL 560 strander | | | size of bobbins: 55*128 mm | |
---|
121 | | | | | |
---|
122 | | | | | |
---|
123 | Rope making line | 1 pcs. | | Braiding machine | 1 pcs. |
---|
124 | with 2 pcs. strander | | | year of construction: 1942 | |
---|
125 | | | | No. of heads: 3 | |
---|
126 | Other machines | | | size of spindles: 25*97 mm | |
---|
127 | felting machine | 1 pcs. | | | |
---|
128 | year of construction: 1972 | | | Braiding machine | 1 pcs. |
---|
129 | working width: 1800 mm | | | year of construction: 1931 | |
---|
130 | thickness: 300-1200 g/m2 | | | No. of heads: 2 | |
---|
131 | | | | size of spindles: 25*97 mm | |
---|
132 | AUTOPACK ZS-700/E packaging machine | 1 pcs. | | | |
---|
133 | year of construction: 1993 | | | Braiding machine | 1 pcs. |
---|
134 | serial No.: 14/94 | | | year of construction: 1958 | |
---|
135 | | | | single head | |
---|
136 | | | | size of spindle: 65*130 mm | |
---|
137 | | | | | |
---|
138 | | | | Braiding machine | 1 pcs. |
---|
139 | | | | year of construction: 1962 | |
---|
140 | | | | single head | |
---|
141 | | | | size of spindle: 65*130 mm | |
---|
142 | |
---|